Our products
Our company offers a wide range of products. Here are some of them — many more exclusive models are available.
Figures are indicative. Contact us for the full datasheet, payload options and mission packages.
| Model | Type | Speed | Endurance | Wind resistance |
|---|---|---|---|---|
| SD-50 | Multirotor | 10–13 m/s | 60 min | 7 km/h |
| SD-100 | Fixed-wing VTOL | 72 km/h | 2–4 h | 16 m/s |
| SD-150 | Ducted-fan multirotor | 10–15 m/s | 50 min | 7 km/h |
| SD-200 | Fixed-wing VTOL | 75–100 km/h | 193 min | 43.2 km/h |
| SD-250 | Multirotor | 25 m/s | 59 min | 12 m/s |
| SD-300 | Fixed-wing VTOL | 80 km/h | 300 min | 14 m/s |
Ready to put drones to work?
Tell us about your project. Our team will help you choose the right platform and mission package.